Historical Year Data · 1977
Japan Headline CPI YoY in 1977
Japan Headline CPI YoY opened 1977 at 9.40% and closed at 5.00%, a -46.81% move for the year. The high of 9.50% was reached on March 1, and the low of 5.00% on December 1.
Open
9.40%
1977-01
Close
5.00%
12 data points
High
9.50%
Mar 1
Low
5.00%
Dec 1
Full Year Change
-46.81%
1976 Change
+20.69%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 9.40% | 9.40% | 9.40% | 9.40% | +0.00% |
| Feb | 9.30% | 9.30% | 9.30% | 9.30% | +0.00% |
| Mar | 9.50% | 9.50% | 9.50% | 9.50% | +0.00% |
| Apr | 8.80% | 8.80% | 8.80% | 8.80% | +0.00% |
| May | 9.40% | 9.40% | 9.40% | 9.40% | +0.00% |
| Jun | 8.60% | 8.60% | 8.60% | 8.60% | +0.00% |
| Jul | 7.70% | 7.70% | 7.70% | 7.70% | +0.00% |
| Aug | 8.60% | 8.60% | 8.60% | 8.60% | +0.00% |
| Sep | 7.70% | 7.70% | 7.70% | 7.70% | +0.00% |
| Oct | 7.60% | 7.60% | 7.60% | 7.60% | +0.00% |
| Nov | 6.50% | 6.50% | 6.50% | 6.50% | +0.00% |
| Dec | 5.00% | 5.00% | 5.00% | 5.00% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.