Historical Year Data · 1978
Japan Headline CPI YoY in 1978
Japan Headline CPI YoY opened 1978 at 4.50% and closed at 3.90%, a -13.33% move for the year. The high of 4.80% was reached on March 1, and the low of 3.70% on October 1.
Open
4.50%
1978-01
Close
3.90%
12 data points
High
4.80%
Mar 1
Low
3.70%
Oct 1
Full Year Change
-13.33%
1977 Change
-46.81%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 4.50% | 4.50% | 4.50% | 4.50% | +0.00% |
| Feb | 4.50% | 4.50% | 4.50% | 4.50% | +0.00% |
| Mar | 4.80% | 4.80% | 4.80% | 4.80% | +0.00% |
| Apr | 4.20% | 4.20% | 4.20% | 4.20% | +0.00% |
| May | 3.90% | 3.90% | 3.90% | 3.90% | +0.00% |
| Jun | 3.90% | 3.90% | 3.90% | 3.90% | +0.00% |
| Jul | 4.60% | 4.60% | 4.60% | 4.60% | +0.00% |
| Aug | 4.60% | 4.60% | 4.60% | 4.60% | +0.00% |
| Sep | 4.10% | 4.10% | 4.10% | 4.10% | +0.00% |
| Oct | 3.70% | 3.70% | 3.70% | 3.70% | +0.00% |
| Nov | 3.80% | 3.80% | 3.80% | 3.80% | +0.00% |
| Dec | 3.90% | 3.90% | 3.90% | 3.90% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.