Historical Year Data · 1976
Japan Headline CPI YoY in 1976
Japan Headline CPI YoY opened 1976 at 8.70% and closed at 10.50%, a +20.69% move for the year. The high of 10.50% was reached on December 1, and the low of 8.70% on January 1.
Open
8.70%
1976-01
Close
10.50%
12 data points
High
10.50%
Dec 1
Low
8.70%
Jan 1
Full Year Change
+20.69%
1975 Change
-53.57%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 8.70% | 8.70% | 8.70% | 8.70% | +0.00% |
| Feb | 9.30% | 9.30% | 9.30% | 9.30% | +0.00% |
| Mar | 8.70% | 8.70% | 8.70% | 8.70% | +0.00% |
| Apr | 9.40% | 9.40% | 9.40% | 9.40% | +0.00% |
| May | 9.20% | 9.20% | 9.20% | 9.20% | +0.00% |
| Jun | 9.60% | 9.60% | 9.60% | 9.60% | +0.00% |
| Jul | 9.90% | 9.90% | 9.90% | 9.90% | +0.00% |
| Aug | 9.40% | 9.40% | 9.40% | 9.40% | +0.00% |
| Sep | 9.80% | 9.80% | 9.80% | 9.80% | +0.00% |
| Oct | 8.70% | 8.70% | 8.70% | 8.70% | +0.00% |
| Nov | 9.20% | 9.20% | 9.20% | 9.20% | +0.00% |
| Dec | 10.50% | 10.50% | 10.50% | 10.50% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.