Historical Year Data · 2021
CPI (All Urban) in 2021
CPI (All Urban) opened 2021 at 262.69 and closed at 280.85, a +6.91% move for the year. The high of 280.85 was reached on December 1, and the low of 262.69 on January 1.
Open
262.69
2021-01
Close
280.85
12 data points
High
280.85
Dec 1
Low
262.69
Jan 1
Full Year Change
+6.91%
2020 Change
+1.13%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 262.69 | 262.69 | 262.69 | 262.69 | +0.00% |
| Feb | 263.58 | 263.58 | 263.58 | 263.58 | +0.00% |
| Mar | 264.96 | 264.96 | 264.96 | 264.96 | +0.00% |
| Apr | 266.61 | 266.61 | 266.61 | 266.61 | +0.00% |
| May | 268.38 | 268.38 | 268.38 | 268.38 | +0.00% |
| Jun | 270.65 | 270.65 | 270.65 | 270.65 | +0.00% |
| Jul | 271.90 | 271.90 | 271.90 | 271.90 | +0.00% |
| Aug | 272.68 | 272.68 | 272.68 | 272.68 | +0.00% |
| Sep | 273.91 | 273.91 | 273.91 | 273.91 | +0.00% |
| Oct | 276.55 | 276.55 | 276.55 | 276.55 | +0.00% |
| Nov | 278.92 | 278.92 | 278.92 | 278.92 | +0.00% |
| Dec | 280.85 | 280.85 | 280.85 | 280.85 | +0.00% |
Events During 2021
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.