Historical Year Data · 2021
US CPI YoY (OECD MEI, legacy) in 2021
US CPI YoY (OECD MEI, legacy) opened 2021 at 1.40% and closed at 7.04%, a +402.68% move for the year. The high of 7.04% was reached on December 1, and the low of 1.40% on January 1.
Open
1.40%
2021-01
Close
7.04%
12 data points
High
7.04%
Dec 1
Low
1.40%
Jan 1
Full Year Change
+402.68%
2020 Change
-45.23%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.40% | 1.40% | 1.40% | 1.40% | +0.00% |
| Feb | 1.68% | 1.68% | 1.68% | 1.68% | +0.00% |
| Mar | 2.62% | 2.62% | 2.62% | 2.62% | +0.00% |
| Apr | 4.16% | 4.16% | 4.16% | 4.16% | +0.00% |
| May | 4.99% | 4.99% | 4.99% | 4.99% | +0.00% |
| Jun | 5.39% | 5.39% | 5.39% | 5.39% | +0.00% |
| Jul | 5.37% | 5.37% | 5.37% | 5.37% | +0.00% |
| Aug | 5.25% | 5.25% | 5.25% | 5.25% | +0.00% |
| Sep | 5.39% | 5.39% | 5.39% | 5.39% | +0.00% |
| Oct | 6.22% | 6.22% | 6.22% | 6.22% | +0.00% |
| Nov | 6.81% | 6.81% | 6.81% | 6.81% | +0.00% |
| Dec | 7.04% | 7.04% | 7.04% | 7.04% | +0.00% |
Events During 2021
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.