Historical Year Data · 1996
CPI (All Urban) in 1996
CPI (All Urban) opened 1996 at 154.70 and closed at 159.10, a +2.84% move for the year. The high of 159.10 was reached on December 1, and the low of 154.70 on January 1.
Open
154.70
1996-01
Close
159.10
12 data points
High
159.10
Dec 1
Low
154.70
Jan 1
Full Year Change
+2.84%
1995 Change
+2.26%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 154.70 | 154.70 | 154.70 | 154.70 | +0.00% |
| Feb | 155.00 | 155.00 | 155.00 | 155.00 | +0.00% |
| Mar | 155.50 | 155.50 | 155.50 | 155.50 | +0.00% |
| Apr | 156.10 | 156.10 | 156.10 | 156.10 | +0.00% |
| May | 156.40 | 156.40 | 156.40 | 156.40 | +0.00% |
| Jun | 156.70 | 156.70 | 156.70 | 156.70 | +0.00% |
| Jul | 157.00 | 157.00 | 157.00 | 157.00 | +0.00% |
| Aug | 157.20 | 157.20 | 157.20 | 157.20 | +0.00% |
| Sep | 157.70 | 157.70 | 157.70 | 157.70 | +0.00% |
| Oct | 158.20 | 158.20 | 158.20 | 158.20 | +0.00% |
| Nov | 158.70 | 158.70 | 158.70 | 158.70 | +0.00% |
| Dec | 159.10 | 159.10 | 159.10 | 159.10 | +0.00% |
Events During 1996
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.