Historical Year Data · 1995
CPI (All Urban) in 1995
CPI (All Urban) opened 1995 at 150.50 and closed at 153.90, a +2.26% move for the year. The high of 153.90 was reached on December 1, and the low of 150.50 on January 1.
Open
150.50
1995-01
Close
153.90
12 data points
High
153.90
Dec 1
Low
150.50
Jan 1
Full Year Change
+2.26%
1994 Change
+2.60%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 150.50 | 150.50 | 150.50 | 150.50 | +0.00% |
| Feb | 150.90 | 150.90 | 150.90 | 150.90 | +0.00% |
| Mar | 151.20 | 151.20 | 151.20 | 151.20 | +0.00% |
| Apr | 151.80 | 151.80 | 151.80 | 151.80 | +0.00% |
| May | 152.10 | 152.10 | 152.10 | 152.10 | +0.00% |
| Jun | 152.40 | 152.40 | 152.40 | 152.40 | +0.00% |
| Jul | 152.60 | 152.60 | 152.60 | 152.60 | +0.00% |
| Aug | 152.90 | 152.90 | 152.90 | 152.90 | +0.00% |
| Sep | 153.10 | 153.10 | 153.10 | 153.10 | +0.00% |
| Oct | 153.50 | 153.50 | 153.50 | 153.50 | +0.00% |
| Nov | 153.70 | 153.70 | 153.70 | 153.70 | +0.00% |
| Dec | 153.90 | 153.90 | 153.90 | 153.90 | +0.00% |
Events During 1995
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.