Historical Year Data · 2003
Turkey CPI YoY in 2003
Turkey CPI YoY opened 2003 at 26.38% and closed at 12.71%, a -51.83% move for the year. The high of 27.08% was reached on March 1, and the low of 12.71% on December 1.
Open
26.38%
2003-01
Close
12.71%
12 data points
High
27.08%
Mar 1
Low
12.71%
Dec 1
Full Year Change
-51.83%
2002 Change
-59.34%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 26.38% | 26.38% | 26.38% | 26.38% | +0.00% |
| Feb | 26.12% | 26.12% | 26.12% | 26.12% | +0.00% |
| Mar | 27.08% | 27.08% | 27.08% | 27.08% | +0.00% |
| Apr | 25.76% | 25.76% | 25.76% | 25.76% | +0.00% |
| May | 26.23% | 26.23% | 26.23% | 26.23% | +0.00% |
| Jun | 25.60% | 25.60% | 25.60% | 25.60% | +0.00% |
| Jul | 23.58% | 23.58% | 23.58% | 23.58% | +0.00% |
| Aug | 21.13% | 21.13% | 21.13% | 21.13% | +0.00% |
| Sep | 18.64% | 18.64% | 18.64% | 18.64% | +0.00% |
| Oct | 15.93% | 15.93% | 15.93% | 15.93% | +0.00% |
| Nov | 14.08% | 14.08% | 14.08% | 14.08% | +0.00% |
| Dec | 12.71% | 12.71% | 12.71% | 12.71% | +0.00% |
Events During 2003
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.