Historical Year Data · 2009
Sweden CPI YoY in 2009
Sweden CPI YoY opened 2009 at 1.28% and closed at 0.58%, a -55.00% move for the year. The high of 1.28% was reached on January 1, and the low of -1.87% on September 1.
Open
1.28%
2009-01
Close
0.58%
12 data points
High
1.28%
Jan 1
Low
-1.87%
Sep 1
Full Year Change
-55.00%
2008 Change
-71.81%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.28% | 1.28% | 1.28% | 1.28% | +0.00% |
| Feb | 0.88% | 0.88% | 0.88% | 0.88% | +0.00% |
| Mar | 0.21% | 0.21% | 0.21% | 0.21% | +0.00% |
| Apr | -0.07% | -0.07% | -0.07% | -0.07% | +0.00% |
| May | -0.72% | -0.72% | -0.72% | -0.72% | +0.00% |
| Jun | -0.95% | -0.95% | -0.95% | -0.95% | +0.00% |
| Jul | -1.20% | -1.20% | -1.20% | -1.20% | +0.00% |
| Aug | -1.17% | -1.17% | -1.17% | -1.17% | +0.00% |
| Sep | -1.87% | -1.87% | -1.87% | -1.87% | +0.00% |
| Oct | -1.78% | -1.78% | -1.78% | -1.78% | +0.00% |
| Nov | -0.99% | -0.99% | -0.99% | -0.99% | +0.00% |
| Dec | 0.58% | 0.58% | 0.58% | 0.58% | +0.00% |
Events During 2009
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.