Historical Year Data · 2021
India CPI YoY in 2021
India CPI YoY opened 2021 at 3.16% and closed at 5.56%, a +75.64% move for the year. The high of 5.67% was reached on March 1, and the low of 3.16% on January 1.
Open
3.16%
2021-01
Close
5.56%
12 data points
High
5.67%
Mar 1
Low
3.16%
Jan 1
Full Year Change
+75.64%
2020 Change
-50.79%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 3.16% | 3.16% | 3.16% | 3.16% | +0.00% |
| Feb | 4.49% | 4.49% | 4.49% | 4.49% | +0.00% |
| Mar | 5.67% | 5.67% | 5.67% | 5.67% | +0.00% |
| Apr | 5.14% | 5.14% | 5.14% | 5.14% | +0.00% |
| May | 5.26% | 5.26% | 5.26% | 5.26% | +0.00% |
| Jun | 5.58% | 5.58% | 5.58% | 5.58% | +0.00% |
| Jul | 5.26% | 5.26% | 5.26% | 5.26% | +0.00% |
| Aug | 4.81% | 4.81% | 4.81% | 4.81% | +0.00% |
| Sep | 4.40% | 4.40% | 4.40% | 4.40% | +0.00% |
| Oct | 4.52% | 4.52% | 4.52% | 4.52% | +0.00% |
| Nov | 4.84% | 4.84% | 4.84% | 4.84% | +0.00% |
| Dec | 5.56% | 5.56% | 5.56% | 5.56% | +0.00% |
Events During 2021
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.