Historical Year Data · 2021
Switzerland CPI YoY in 2021
Switzerland CPI YoY opened 2021 at -0.54% and closed at 1.53%, a +381.29% move for the year. The high of 1.53% was reached on November 1, and the low of -0.54% on January 1.
Open
-0.54%
2021-01
Close
1.53%
12 data points
High
1.53%
Nov 1
Low
-0.54%
Jan 1
Full Year Change
+381.29%
2020 Change
-502.30%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | -0.54% | -0.54% | -0.54% | -0.54% | +0.00% |
| Feb | -0.50% | -0.50% | -0.50% | -0.50% | +0.00% |
| Mar | -0.25% | -0.25% | -0.25% | -0.25% | +0.00% |
| Apr | 0.33% | 0.33% | 0.33% | 0.33% | +0.00% |
| May | 0.55% | 0.55% | 0.55% | 0.55% | +0.00% |
| Jun | 0.60% | 0.60% | 0.60% | 0.60% | +0.00% |
| Jul | 0.68% | 0.68% | 0.68% | 0.68% | +0.00% |
| Aug | 0.88% | 0.88% | 0.88% | 0.88% | +0.00% |
| Sep | 0.94% | 0.94% | 0.94% | 0.94% | +0.00% |
| Oct | 1.24% | 1.24% | 1.24% | 1.24% | +0.00% |
| Nov | 1.53% | 1.53% | 1.53% | 1.53% | +0.00% |
| Dec | 1.53% | 1.53% | 1.53% | 1.53% | +0.00% |
Events During 2021
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.