Historical Year Data · 2021
Canada CPI YoY in 2021
Canada CPI YoY opened 2021 at 1.02% and closed at 4.80%, a +369.37% move for the year. The high of 4.80% was reached on December 1, and the low of 1.02% on January 1.
Open
1.02%
2021-01
Close
4.80%
12 data points
High
4.80%
Dec 1
Low
1.02%
Jan 1
Full Year Change
+369.37%
2020 Change
-69.39%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.02% | 1.02% | 1.02% | 1.02% | +0.00% |
| Feb | 1.09% | 1.09% | 1.09% | 1.09% | +0.00% |
| Mar | 2.20% | 2.20% | 2.20% | 2.20% | +0.00% |
| Apr | 3.39% | 3.39% | 3.39% | 3.39% | +0.00% |
| May | 3.60% | 3.60% | 3.60% | 3.60% | +0.00% |
| Jun | 3.06% | 3.06% | 3.06% | 3.06% | +0.00% |
| Jul | 3.72% | 3.72% | 3.72% | 3.72% | +0.00% |
| Aug | 4.09% | 4.09% | 4.09% | 4.09% | +0.00% |
| Sep | 4.38% | 4.38% | 4.38% | 4.38% | +0.00% |
| Oct | 4.65% | 4.65% | 4.65% | 4.65% | +0.00% |
| Nov | 4.72% | 4.72% | 4.72% | 4.72% | +0.00% |
| Dec | 4.80% | 4.80% | 4.80% | 4.80% | +0.00% |
Events During 2021
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.