Historical Year Data · 2009
Israel CPI YoY in 2009
Israel CPI YoY opened 2009 at 3.33% and closed at 3.85%, a +15.38% move for the year. The high of 3.85% was reached on November 1, and the low of 2.81% on September 1.
Open
3.33%
2009-01
Close
3.85%
12 data points
High
3.85%
Nov 1
Low
2.81%
Sep 1
Full Year Change
+15.38%
2008 Change
+21.00%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 3.33% | 3.33% | 3.33% | 3.33% | +0.00% |
| Feb | 3.61% | 3.61% | 3.61% | 3.61% | +0.00% |
| Mar | 3.60% | 3.60% | 3.60% | 3.60% | +0.00% |
| Apr | 3.15% | 3.15% | 3.15% | 3.15% | +0.00% |
| May | 2.87% | 2.87% | 2.87% | 2.87% | +0.00% |
| Jun | 3.65% | 3.65% | 3.65% | 3.65% | +0.00% |
| Jul | 3.47% | 3.47% | 3.47% | 3.47% | +0.00% |
| Aug | 3.19% | 3.19% | 3.19% | 3.19% | +0.00% |
| Sep | 2.81% | 2.81% | 2.81% | 2.81% | +0.00% |
| Oct | 3.06% | 3.06% | 3.06% | 3.06% | +0.00% |
| Nov | 3.85% | 3.85% | 3.85% | 3.85% | +0.00% |
| Dec | 3.85% | 3.85% | 3.85% | 3.85% | +0.00% |
Events During 2009
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.