Historical Year Data · 2009
Brazil CPI YoY in 2009
Brazil CPI YoY opened 2009 at 5.84% and closed at 4.31%, a -26.16% move for the year. The high of 5.90% was reached on February 1, and the low of 4.17% on October 1.
Open
5.84%
2009-01
Close
4.31%
12 data points
High
5.90%
Feb 1
Low
4.17%
Oct 1
Full Year Change
-26.16%
2008 Change
+29.40%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 5.84% | 5.84% | 5.84% | 5.84% | +0.00% |
| Feb | 5.90% | 5.90% | 5.90% | 5.90% | +0.00% |
| Mar | 5.61% | 5.61% | 5.61% | 5.61% | +0.00% |
| Apr | 5.53% | 5.53% | 5.53% | 5.53% | +0.00% |
| May | 5.20% | 5.20% | 5.20% | 5.20% | +0.00% |
| Jun | 4.80% | 4.80% | 4.80% | 4.80% | +0.00% |
| Jul | 4.50% | 4.50% | 4.50% | 4.50% | +0.00% |
| Aug | 4.36% | 4.36% | 4.36% | 4.36% | +0.00% |
| Sep | 4.34% | 4.34% | 4.34% | 4.34% | +0.00% |
| Oct | 4.17% | 4.17% | 4.17% | 4.17% | +0.00% |
| Nov | 4.22% | 4.22% | 4.22% | 4.22% | +0.00% |
| Dec | 4.31% | 4.31% | 4.31% | 4.31% | +0.00% |
Events During 2009
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.