Historical Year Data · 2005
Brazil CPI YoY in 2005
Brazil CPI YoY opened 2005 at 7.41% and closed at 5.69%, a -23.19% move for the year. The high of 8.07% was reached on April 1, and the low of 5.69% on December 1.
Open
7.41%
2005-01
Close
5.69%
12 data points
High
8.07%
Apr 1
Low
5.69%
Dec 1
Full Year Change
-23.19%
2004 Change
-1.40%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 7.41% | 7.41% | 7.41% | 7.41% | +0.00% |
| Feb | 7.39% | 7.39% | 7.39% | 7.39% | +0.00% |
| Mar | 7.54% | 7.54% | 7.54% | 7.54% | +0.00% |
| Apr | 8.07% | 8.07% | 8.07% | 8.07% | +0.00% |
| May | 8.05% | 8.05% | 8.05% | 8.05% | +0.00% |
| Jun | 7.27% | 7.27% | 7.27% | 7.27% | +0.00% |
| Jul | 6.57% | 6.57% | 6.57% | 6.57% | +0.00% |
| Aug | 6.02% | 6.02% | 6.02% | 6.02% | +0.00% |
| Sep | 6.04% | 6.04% | 6.04% | 6.04% | +0.00% |
| Oct | 6.36% | 6.36% | 6.36% | 6.36% | +0.00% |
| Nov | 6.22% | 6.22% | 6.22% | 6.22% | +0.00% |
| Dec | 5.69% | 5.69% | 5.69% | 5.69% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.