CONVEX
Historical Year Data · 2008

10Y Treasury minus Fed Funds in 2008

10Y Treasury minus Fed Funds opened 2008 at -20 bps and closed at 211 bps, a +1155.00% move for the year. The high of 379 bps was reached on October 31, and the low of -57 bps on January 17.

Open
-20 bps
2008-01
Close
211 bps
251 data points
High
379 bps
Oct 31
Low
-57 bps
Jan 17
Full Year Change
+1155.00%
2007 Change
+258.06%

Monthly Breakdown

MonthOpenCloseHighLowChange
Jan-20 bps45 bps52 bps-57 bps+325.00%
Feb50 bps52 bps103 bps50 bps+4.00%
Mar44 bps94 bps148 bps44 bps+113.64%
Apr119 bps140 bps175 bps112 bps+17.65%
May162 bps208 bps208 bps162 bps+28.40%
Jun192 bps152 bps236 bps152 bps-20.83%
Jul190 bps190 bps217 bps171 bps+0.00%
Aug193 bps189 bps207 bps176 bps-2.07%
Sep178 bps182 bps277 bps61 bps+2.25%
Oct262 bps379 bps379 bps53 bps+44.66%
Nov373 bps241 bps373 bps241 bps-35.39%
Dec220 bps211 bps265 bps197 bps-4.09%

Events During 2008

Related Metrics

Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.