Copper Price (Global) in 2015
Copper Price (Global) opened 2015 at $5,830.54 and closed at $4,638.83, a -20.44% move for the year. The high of $6,294.78 was reached on May 1, and the low of $4,638.83 on December 1.
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | $5,830.54 | $5,830.54 | $5,830.54 | $5,830.54 | +0.00% |
| Feb | $5,729.28 | $5,729.28 | $5,729.28 | $5,729.28 | +0.00% |
| Mar | $5,939.67 | $5,939.67 | $5,939.67 | $5,939.67 | +0.00% |
| Apr | $6,042.09 | $6,042.09 | $6,042.09 | $6,042.09 | +0.00% |
| May | $6,294.78 | $6,294.78 | $6,294.78 | $6,294.78 | +0.00% |
| Jun | $5,833.01 | $5,833.01 | $5,833.01 | $5,833.01 | +0.00% |
| Jul | $5,456.75 | $5,456.75 | $5,456.75 | $5,456.75 | +0.00% |
| Aug | $5,127.3 | $5,127.3 | $5,127.3 | $5,127.3 | +0.00% |
| Sep | $5,217.25 | $5,217.25 | $5,217.25 | $5,217.25 | +0.00% |
| Oct | $5,216.09 | $5,216.09 | $5,216.09 | $5,216.09 | +0.00% |
| Nov | $4,799.9 | $4,799.9 | $4,799.9 | $4,799.9 | +0.00% |
| Dec | $4,638.83 | $4,638.83 | $4,638.83 | $4,638.83 | +0.00% |
Events During 2015
The PBoC devalued the yuan by 1.9% in a single day on August 11, 2015, the first meaningful devaluation since 1994. Global risk assets convulsed.
Brent crude fell from $115 in June 2014 to $27 in January 2016, a 77% collapse. Shale oversupply and OPEC's refusal to cut production broke the commodity supercycle that had dominated markets since 2003.
The Swiss National Bank abandoned its 1.20 EUR/CHF floor on January 15, 2015. The franc immediately surged 30%, blowing up retail FX brokers and exposing the fragility of exchange rate commitments.
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.