Historical Year Data · 2014
Beef Price (Global) in 2014
Beef Price (Global) opened 2014 at 187.46 and closed at 239.59, a +27.81% move for the year. The high of 272.3 was reached on September 1, and the low of 187.46 on January 1.
Open
187.46
2014-01
Close
239.59
12 data points
High
272.3
Sep 1
Low
187.46
Jan 1
Full Year Change
+27.81%
2013 Change
-4.83%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 187.46 | 187.46 | 187.46 | 187.46 | +0.00% |
| Feb | 190.25 | 190.25 | 190.25 | 190.25 | +0.00% |
| Mar | 197.76 | 197.76 | 197.76 | 197.76 | +0.00% |
| Apr | 191.23 | 191.23 | 191.23 | 191.23 | +0.00% |
| May | 194.55 | 194.55 | 194.55 | 194.55 | +0.00% |
| Jun | 200.79 | 200.79 | 200.79 | 200.79 | +0.00% |
| Jul | 227.5 | 227.5 | 227.5 | 227.5 | +0.00% |
| Aug | 258.86 | 258.86 | 258.86 | 258.86 | +0.00% |
| Sep | 272.3 | 272.3 | 272.3 | 272.3 | +0.00% |
| Oct | 266.93 | 266.93 | 266.93 | 266.93 | +0.00% |
| Nov | 261.5 | 261.5 | 261.5 | 261.5 | +0.00% |
| Dec | 239.59 | 239.59 | 239.59 | 239.59 | +0.00% |
Events During 2014
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.