Historical Year Data · 2009
India CPI Index in 2009
India CPI Index opened 2009 at 56.61 and closed at 64.65, a +14.19% move for the year. The high of 64.65 was reached on December 1, and the low of 56.61 on January 1.
Open
56.61
2009-01
Close
64.65
12 data points
High
64.65
Dec 1
Low
56.61
Jan 1
Full Year Change
+14.19%
2008 Change
+9.70%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 56.61 | 56.61 | 56.61 | 56.61 | +0.00% |
| Feb | 56.61 | 56.61 | 56.61 | 56.61 | +0.00% |
| Mar | 56.61 | 56.61 | 56.61 | 56.61 | +0.00% |
| Apr | 57.38 | 57.38 | 57.38 | 57.38 | +0.00% |
| May | 57.76 | 57.76 | 57.76 | 57.76 | +0.00% |
| Jun | 58.53 | 58.53 | 58.53 | 58.53 | +0.00% |
| Jul | 61.20 | 61.20 | 61.20 | 61.20 | +0.00% |
| Aug | 61.97 | 61.97 | 61.97 | 61.97 | +0.00% |
| Sep | 62.35 | 62.35 | 62.35 | 62.35 | +0.00% |
| Oct | 63.12 | 63.12 | 63.12 | 63.12 | +0.00% |
| Nov | 64.27 | 64.27 | 64.27 | 64.27 | +0.00% |
| Dec | 64.65 | 64.65 | 64.65 | 64.65 | +0.00% |
Events During 2009
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.