Historical Year Data · 2009
Federal Funds Rate in 2009
Federal Funds Rate opened 2009 at 0.15% and closed at 0.12%, a -20.00% move for the year. The high of 0.22% was reached on February 1, and the low of 0.12% on October 1.
Open
0.15%
2009-01
Close
0.12%
12 data points
High
0.22%
Feb 1
Low
0.12%
Oct 1
Full Year Change
-20.00%
2008 Change
-95.94%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 0.15% | 0.15% | 0.15% | 0.15% | +0.00% |
| Feb | 0.22% | 0.22% | 0.22% | 0.22% | +0.00% |
| Mar | 0.18% | 0.18% | 0.18% | 0.18% | +0.00% |
| Apr | 0.15% | 0.15% | 0.15% | 0.15% | +0.00% |
| May | 0.18% | 0.18% | 0.18% | 0.18% | +0.00% |
| Jun | 0.21% | 0.21% | 0.21% | 0.21% | +0.00% |
| Jul | 0.16% | 0.16% | 0.16% | 0.16% | +0.00% |
| Aug | 0.16% | 0.16% | 0.16% | 0.16% | +0.00% |
| Sep | 0.15% | 0.15% | 0.15% | 0.15% | +0.00% |
| Oct | 0.12% | 0.12% | 0.12% | 0.12% | +0.00% |
| Nov | 0.12% | 0.12% | 0.12% | 0.12% | +0.00% |
| Dec | 0.12% | 0.12% | 0.12% | 0.12% | +0.00% |
Events During 2009
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.