Historical Year Data · 2008
Federal Funds Rate in 2008
Federal Funds Rate opened 2008 at 3.94% and closed at 0.16%, a -95.94% move for the year. The high of 3.94% was reached on January 1, and the low of 0.16% on December 1.
Open
3.94%
2008-01
Close
0.16%
12 data points
High
3.94%
Jan 1
Low
0.16%
Dec 1
Full Year Change
-95.94%
2007 Change
-19.24%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 3.94% | 3.94% | 3.94% | 3.94% | +0.00% |
| Feb | 2.98% | 2.98% | 2.98% | 2.98% | +0.00% |
| Mar | 2.61% | 2.61% | 2.61% | 2.61% | +0.00% |
| Apr | 2.28% | 2.28% | 2.28% | 2.28% | +0.00% |
| May | 1.98% | 1.98% | 1.98% | 1.98% | +0.00% |
| Jun | 2.00% | 2.00% | 2.00% | 2.00% | +0.00% |
| Jul | 2.01% | 2.01% | 2.01% | 2.01% | +0.00% |
| Aug | 2.00% | 2.00% | 2.00% | 2.00% | +0.00% |
| Sep | 1.81% | 1.81% | 1.81% | 1.81% | +0.00% |
| Oct | 0.97% | 0.97% | 0.97% | 0.97% | +0.00% |
| Nov | 0.39% | 0.39% | 0.39% | 0.39% | +0.00% |
| Dec | 0.16% | 0.16% | 0.16% | 0.16% | +0.00% |
Events During 2008
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.