Historical Year Data · 1996
Federal Funds Rate in 1996
Federal Funds Rate opened 1996 at 5.56% and closed at 5.29%, a -4.86% move for the year. The high of 5.56% was reached on January 1, and the low of 5.22% on February 1.
Open
5.56%
1996-01
Close
5.29%
12 data points
High
5.56%
Jan 1
Low
5.22%
Feb 1
Full Year Change
-4.86%
1995 Change
+1.27%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 5.56% | 5.56% | 5.56% | 5.56% | +0.00% |
| Feb | 5.22% | 5.22% | 5.22% | 5.22% | +0.00% |
| Mar | 5.31% | 5.31% | 5.31% | 5.31% | +0.00% |
| Apr | 5.22% | 5.22% | 5.22% | 5.22% | +0.00% |
| May | 5.24% | 5.24% | 5.24% | 5.24% | +0.00% |
| Jun | 5.27% | 5.27% | 5.27% | 5.27% | +0.00% |
| Jul | 5.40% | 5.40% | 5.40% | 5.40% | +0.00% |
| Aug | 5.22% | 5.22% | 5.22% | 5.22% | +0.00% |
| Sep | 5.30% | 5.30% | 5.30% | 5.30% | +0.00% |
| Oct | 5.24% | 5.24% | 5.24% | 5.24% | +0.00% |
| Nov | 5.31% | 5.31% | 5.31% | 5.31% | +0.00% |
| Dec | 5.29% | 5.29% | 5.29% | 5.29% | +0.00% |
Events During 1996
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.