Historical Year Data · 1995
Federal Funds Rate in 1995
Federal Funds Rate opened 1995 at 5.53% and closed at 5.60%, a +1.27% move for the year. The high of 6.05% was reached on April 1, and the low of 5.53% on January 1.
Open
5.53%
1995-01
Close
5.60%
12 data points
High
6.05%
Apr 1
Low
5.53%
Jan 1
Full Year Change
+1.27%
1994 Change
+78.69%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 5.53% | 5.53% | 5.53% | 5.53% | +0.00% |
| Feb | 5.92% | 5.92% | 5.92% | 5.92% | +0.00% |
| Mar | 5.98% | 5.98% | 5.98% | 5.98% | +0.00% |
| Apr | 6.05% | 6.05% | 6.05% | 6.05% | +0.00% |
| May | 6.01% | 6.01% | 6.01% | 6.01% | +0.00% |
| Jun | 6.00% | 6.00% | 6.00% | 6.00% | +0.00% |
| Jul | 5.85% | 5.85% | 5.85% | 5.85% | +0.00% |
| Aug | 5.74% | 5.74% | 5.74% | 5.74% | +0.00% |
| Sep | 5.80% | 5.80% | 5.80% | 5.80% | +0.00% |
| Oct | 5.76% | 5.76% | 5.76% | 5.76% | +0.00% |
| Nov | 5.80% | 5.80% | 5.80% | 5.80% | +0.00% |
| Dec | 5.60% | 5.60% | 5.60% | 5.60% | +0.00% |
Events During 1995
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.