Historical Year Data · 1981
Japan Headline CPI YoY in 1981
Japan Headline CPI YoY opened 1981 at 7.20% and closed at 4.30%, a -40.28% move for the year. The high of 7.20% was reached on January 1, and the low of 3.80% on November 1.
Open
7.20%
1981-01
Close
4.30%
12 data points
High
7.20%
Jan 1
Low
3.80%
Nov 1
Full Year Change
-40.28%
1980 Change
+7.81%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 7.20% | 7.20% | 7.20% | 7.20% | +0.00% |
| Feb | 6.30% | 6.30% | 6.30% | 6.30% | +0.00% |
| Mar | 6.10% | 6.10% | 6.10% | 6.10% | +0.00% |
| Apr | 5.00% | 5.00% | 5.00% | 5.00% | +0.00% |
| May | 5.00% | 5.00% | 5.00% | 5.00% | +0.00% |
| Jun | 4.80% | 4.80% | 4.80% | 4.80% | +0.00% |
| Jul | 4.40% | 4.40% | 4.40% | 4.40% | +0.00% |
| Aug | 4.20% | 4.20% | 4.20% | 4.20% | +0.00% |
| Sep | 4.00% | 4.00% | 4.00% | 4.00% | +0.00% |
| Oct | 4.20% | 4.20% | 4.20% | 4.20% | +0.00% |
| Nov | 3.80% | 3.80% | 3.80% | 3.80% | +0.00% |
| Dec | 4.30% | 4.30% | 4.30% | 4.30% | +0.00% |
Events During 1981
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.