Historical Year Data · 1980
Japan Headline CPI YoY in 1980
Japan Headline CPI YoY opened 1980 at 6.40% and closed at 6.90%, a +7.81% move for the year. The high of 8.70% was reached on September 1, and the low of 6.40% on January 1.
Open
6.40%
1980-01
Close
6.90%
12 data points
High
8.70%
Sep 1
Low
6.40%
Jan 1
Full Year Change
+7.81%
1979 Change
+55.56%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 6.40% | 6.40% | 6.40% | 6.40% | +0.00% |
| Feb | 7.70% | 7.70% | 7.70% | 7.70% | +0.00% |
| Mar | 7.70% | 7.70% | 7.70% | 7.70% | +0.00% |
| Apr | 8.10% | 8.10% | 8.10% | 8.10% | +0.00% |
| May | 8.00% | 8.00% | 8.00% | 8.00% | +0.00% |
| Jun | 8.20% | 8.20% | 8.20% | 8.20% | +0.00% |
| Jul | 7.50% | 7.50% | 7.50% | 7.50% | +0.00% |
| Aug | 8.40% | 8.40% | 8.40% | 8.40% | +0.00% |
| Sep | 8.70% | 8.70% | 8.70% | 8.70% | +0.00% |
| Oct | 7.50% | 7.50% | 7.50% | 7.50% | +0.00% |
| Nov | 8.00% | 8.00% | 8.00% | 8.00% | +0.00% |
| Dec | 6.90% | 6.90% | 6.90% | 6.90% | +0.00% |
Events During 1980
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.