Historical Year Data · 1972
Japan Headline CPI YoY in 1972
Japan Headline CPI YoY opened 1972 at 4.10% and closed at 5.70%, a +39.02% move for the year. The high of 5.90% was reached on August 1, and the low of 3.90% on September 1.
Open
4.10%
1972-01
Close
5.70%
12 data points
High
5.90%
Aug 1
Low
3.90%
Sep 1
Full Year Change
+39.02%
1971 Change
-26.15%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 4.10% | 4.10% | 4.10% | 4.10% | +0.00% |
| Feb | 4.50% | 4.50% | 4.50% | 4.50% | +0.00% |
| Mar | 5.30% | 5.30% | 5.30% | 5.30% | +0.00% |
| Apr | 5.00% | 5.00% | 5.00% | 5.00% | +0.00% |
| May | 5.20% | 5.20% | 5.20% | 5.20% | +0.00% |
| Jun | 4.80% | 4.80% | 4.80% | 4.80% | +0.00% |
| Jul | 5.00% | 5.00% | 5.00% | 5.00% | +0.00% |
| Aug | 5.90% | 5.90% | 5.90% | 5.90% | +0.00% |
| Sep | 3.90% | 3.90% | 3.90% | 3.90% | +0.00% |
| Oct | 4.40% | 4.40% | 4.40% | 4.40% | +0.00% |
| Nov | 5.10% | 5.10% | 5.10% | 5.10% | +0.00% |
| Dec | 5.70% | 5.70% | 5.70% | 5.70% | +0.00% |
Events During 1972
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.