Historical Year Data · 1971
Japan Headline CPI YoY in 1971
Japan Headline CPI YoY opened 1971 at 6.50% and closed at 4.80%, a -26.15% move for the year. The high of 8.00% was reached on September 1, and the low of 4.80% on December 1.
Open
6.50%
1971-01
Close
4.80%
12 data points
High
8.00%
Sep 1
Low
4.80%
Dec 1
Full Year Change
-26.15%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 6.50% | 6.50% | 6.50% | 6.50% | +0.00% |
| Feb | 6.00% | 6.00% | 6.00% | 6.00% | +0.00% |
| Mar | 5.30% | 5.30% | 5.30% | 5.30% | +0.00% |
| Apr | 5.80% | 5.80% | 5.80% | 5.80% | +0.00% |
| May | 6.40% | 6.40% | 6.40% | 6.40% | +0.00% |
| Jun | 6.90% | 6.90% | 6.90% | 6.90% | +0.00% |
| Jul | 6.90% | 6.90% | 6.90% | 6.90% | +0.00% |
| Aug | 7.00% | 7.00% | 7.00% | 7.00% | +0.00% |
| Sep | 8.00% | 8.00% | 8.00% | 8.00% | +0.00% |
| Oct | 6.50% | 6.50% | 6.50% | 6.50% | +0.00% |
| Nov | 5.50% | 5.50% | 5.50% | 5.50% | +0.00% |
| Dec | 4.80% | 4.80% | 4.80% | 4.80% | +0.00% |
Events During 1971
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.