Historical Year Data · 2025
CPI (All Urban) in 2025
CPI (All Urban) opened 2025 at 318.96 and closed at 326.03, a +2.22% move for the year. The high of 326.03 was reached on December 1, and the low of 318.96 on January 1.
Open
318.96
2025-01
Close
326.03
11 data points
High
326.03
Dec 1
Low
318.96
Jan 1
Full Year Change
+2.22%
2024 Change
+2.55%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 318.96 | 318.96 | 318.96 | 318.96 | +0.00% |
| Feb | 319.68 | 319.68 | 319.68 | 319.68 | +0.00% |
| Mar | 319.79 | 319.79 | 319.79 | 319.79 | +0.00% |
| Apr | 320.30 | 320.30 | 320.30 | 320.30 | +0.00% |
| May | 320.62 | 320.62 | 320.62 | 320.62 | +0.00% |
| Jun | 321.44 | 321.44 | 321.44 | 321.44 | +0.00% |
| Jul | 322.17 | 322.17 | 322.17 | 322.17 | +0.00% |
| Aug | 323.29 | 323.29 | 323.29 | 323.29 | +0.00% |
| Sep | 324.25 | 324.25 | 324.25 | 324.25 | +0.00% |
| Nov | 325.06 | 325.06 | 325.06 | 325.06 | +0.00% |
| Dec | 326.03 | 326.03 | 326.03 | 326.03 | +0.00% |
Events During 2025
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.