Historical Year Data · 2009
CPI (All Urban) in 2009
CPI (All Urban) opened 2009 at 211.93 and closed at 217.35, a +2.55% move for the year. The high of 217.35 was reached on December 1, and the low of 211.93 on January 1.
Open
211.93
2009-01
Close
217.35
12 data points
High
217.35
Dec 1
Low
211.93
Jan 1
Full Year Change
+2.55%
2008 Change
-0.37%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 211.93 | 211.93 | 211.93 | 211.93 | +0.00% |
| Feb | 212.71 | 212.71 | 212.71 | 212.71 | +0.00% |
| Mar | 212.50 | 212.50 | 212.50 | 212.50 | +0.00% |
| Apr | 212.71 | 212.71 | 212.71 | 212.71 | +0.00% |
| May | 213.02 | 213.02 | 213.02 | 213.02 | +0.00% |
| Jun | 214.79 | 214.79 | 214.79 | 214.79 | +0.00% |
| Jul | 214.73 | 214.73 | 214.73 | 214.73 | +0.00% |
| Aug | 215.44 | 215.44 | 215.44 | 215.44 | +0.00% |
| Sep | 215.86 | 215.86 | 215.86 | 215.86 | +0.00% |
| Oct | 216.51 | 216.51 | 216.51 | 216.51 | +0.00% |
| Nov | 217.23 | 217.23 | 217.23 | 217.23 | +0.00% |
| Dec | 217.35 | 217.35 | 217.35 | 217.35 | +0.00% |
Events During 2009
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.