Historical Year Data · 1988
CPI (All Urban) in 1988
CPI (All Urban) opened 1988 at 116.00 and closed at 120.70, a +4.05% move for the year. The high of 120.70 was reached on December 1, and the low of 116.00 on January 1.
Open
116.00
1988-01
Close
120.70
12 data points
High
120.70
Dec 1
Low
116.00
Jan 1
Full Year Change
+4.05%
1987 Change
+3.77%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 116.00 | 116.00 | 116.00 | 116.00 | +0.00% |
| Feb | 116.20 | 116.20 | 116.20 | 116.20 | +0.00% |
| Mar | 116.50 | 116.50 | 116.50 | 116.50 | +0.00% |
| Apr | 117.20 | 117.20 | 117.20 | 117.20 | +0.00% |
| May | 117.50 | 117.50 | 117.50 | 117.50 | +0.00% |
| Jun | 118.00 | 118.00 | 118.00 | 118.00 | +0.00% |
| Jul | 118.50 | 118.50 | 118.50 | 118.50 | +0.00% |
| Aug | 119.00 | 119.00 | 119.00 | 119.00 | +0.00% |
| Sep | 119.50 | 119.50 | 119.50 | 119.50 | +0.00% |
| Oct | 119.90 | 119.90 | 119.90 | 119.90 | +0.00% |
| Nov | 120.30 | 120.30 | 120.30 | 120.30 | +0.00% |
| Dec | 120.70 | 120.70 | 120.70 | 120.70 | +0.00% |
Events During 1988
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.