Historical Year Data · 2009
US CPI YoY in 2009
US CPI YoY opened 2009 at 0.03% and closed at 2.72%, a +9017.76% move for the year. The high of 2.72% was reached on December 1, and the low of -2.10% on July 1.
Open
0.03%
2009-01
Close
2.72%
12 data points
High
2.72%
Dec 1
Low
-2.10%
Jul 1
Full Year Change
+9017.76%
2008 Change
-97.86%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 0.03% | 0.03% | 0.03% | 0.03% | +0.00% |
| Feb | 0.24% | 0.24% | 0.24% | 0.24% | +0.00% |
| Mar | -0.38% | -0.38% | -0.38% | -0.38% | +0.00% |
| Apr | -0.74% | -0.74% | -0.74% | -0.74% | +0.00% |
| May | -1.28% | -1.28% | -1.28% | -1.28% | +0.00% |
| Jun | -1.43% | -1.43% | -1.43% | -1.43% | +0.00% |
| Jul | -2.10% | -2.10% | -2.10% | -2.10% | +0.00% |
| Aug | -1.48% | -1.48% | -1.48% | -1.48% | +0.00% |
| Sep | -1.29% | -1.29% | -1.29% | -1.29% | +0.00% |
| Oct | -0.18% | -0.18% | -0.18% | -0.18% | +0.00% |
| Nov | 1.84% | 1.84% | 1.84% | 1.84% | +0.00% |
| Dec | 2.72% | 2.72% | 2.72% | 2.72% | +0.00% |
Events During 2009
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.