US CPI YoY
US headline CPI year-over-year, derived in-house from CPIAUCNS (NSA, BLS headline methodology). Replaced the stale OECD MEI CPALTT01USM659N feed.
The US CPI YoY is currently 3.26%, last updated .
Inflation erodes purchasing power and forces central banks to tighten, squeezing equity multiples and increasing credit stress. Breakeven rates reveal what the bond market expects for future inflation, while CPI and PCE measure what consumers actually experience. Divergences between market expectations and realized prints create some of the highest-impact trading events of the year.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Mar 1, 2026 | 3.26% | +34.89% |
| Feb 1, 2026 | 2.41% | +1.16% |
| Jan 1, 2026 | 2.39% | -10.86% |
| Dec 1, 2025 | 2.68% | -2.12% |
| Nov 1, 2025 | 2.74% | -9.21% |
| Sep 1, 2025 | 3.01% | +3.31% |
| Aug 1, 2025 | 2.92% | +7.81% |
| Jul 1, 2025 | 2.70% | +1.34% |
| Jun 1, 2025 | 2.67% | +13.35% |
| May 1, 2025 | 2.35% | +1.89% |
| Apr 1, 2025 | 2.31% | -3.32% |
| Mar 1, 2025 | 2.39% | -15.27% |
| Feb 1, 2025 | 2.82% | -5.96% |
| Jan 1, 2025 | 3.00% | +3.89% |
| Dec 1, 2024 | 2.89% | +5.04% |
| Nov 1, 2024 | 2.75% | +5.83% |
| Oct 1, 2024 | 2.60% | +6.44% |
| Sep 1, 2024 | 2.44% | -3.56% |
| Aug 1, 2024 | 2.53% | -12.58% |
| Jul 1, 2024 | 2.89% | -2.58% |
| Jun 1, 2024 | 2.97% | -9.10% |
| May 1, 2024 | 3.27% | -2.63% |
| Apr 1, 2024 | 3.36% | -3.45% |
| Mar 1, 2024 | 3.48% | — |
Related in Inflation
Explore Further
Frequently Asked Questions
▶What is US CPI YoY?
▶How does US CPI YoY relate to inflation?
▶How often is US CPI YoY updated?
▶Where does Convex source US CPI YoY data?
▶What can I do on the US CPI YoY chart page?
Get daily macro analysis covering US CPI YoY and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.