Historical Year Data · 2004
US CPI YoY in 2004
US CPI YoY opened 2004 at 1.93% and closed at 3.26%, a +69.01% move for the year. The high of 3.52% was reached on November 1, and the low of 1.69% on February 1.
Open
1.93%
2004-01
Close
3.26%
12 data points
High
3.52%
Nov 1
Low
1.69%
Feb 1
Full Year Change
+69.01%
2003 Change
-27.64%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.93% | 1.93% | 1.93% | 1.93% | +0.00% |
| Feb | 1.69% | 1.69% | 1.69% | 1.69% | +0.00% |
| Mar | 1.74% | 1.74% | 1.74% | 1.74% | +0.00% |
| Apr | 2.29% | 2.29% | 2.29% | 2.29% | +0.00% |
| May | 3.05% | 3.05% | 3.05% | 3.05% | +0.00% |
| Jun | 3.27% | 3.27% | 3.27% | 3.27% | +0.00% |
| Jul | 2.99% | 2.99% | 2.99% | 2.99% | +0.00% |
| Aug | 2.65% | 2.65% | 2.65% | 2.65% | +0.00% |
| Sep | 2.54% | 2.54% | 2.54% | 2.54% | +0.00% |
| Oct | 3.19% | 3.19% | 3.19% | 3.19% | +0.00% |
| Nov | 3.52% | 3.52% | 3.52% | 3.52% | +0.00% |
| Dec | 3.26% | 3.26% | 3.26% | 3.26% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.