Historical Year Data · 2013
US CPI YoY (OECD MEI, legacy) in 2013
US CPI YoY (OECD MEI, legacy) opened 2013 at 1.59% and closed at 1.50%, a -5.84% move for the year. The high of 1.98% was reached on February 1, and the low of 0.96% on October 1.
Open
1.59%
2013-01
Close
1.50%
12 data points
High
1.98%
Feb 1
Low
0.96%
Oct 1
Full Year Change
-5.84%
2012 Change
-40.48%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.59% | 1.59% | 1.59% | 1.59% | +0.00% |
| Feb | 1.98% | 1.98% | 1.98% | 1.98% | +0.00% |
| Mar | 1.47% | 1.47% | 1.47% | 1.47% | +0.00% |
| Apr | 1.06% | 1.06% | 1.06% | 1.06% | +0.00% |
| May | 1.36% | 1.36% | 1.36% | 1.36% | +0.00% |
| Jun | 1.75% | 1.75% | 1.75% | 1.75% | +0.00% |
| Jul | 1.96% | 1.96% | 1.96% | 1.96% | +0.00% |
| Aug | 1.52% | 1.52% | 1.52% | 1.52% | +0.00% |
| Sep | 1.18% | 1.18% | 1.18% | 1.18% | +0.00% |
| Oct | 0.96% | 0.96% | 0.96% | 0.96% | +0.00% |
| Nov | 1.24% | 1.24% | 1.24% | 1.24% | +0.00% |
| Dec | 1.50% | 1.50% | 1.50% | 1.50% | +0.00% |
Events During 2013
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.