Historical Year Data · 2017
India CPI YoY in 2017
India CPI YoY opened 2017 at 1.86% and closed at 4.00%, a +115.20% move for the year. The high of 4.00% was reached on December 1, and the low of 1.08% on June 1.
Open
1.86%
2017-01
Close
4.00%
12 data points
High
4.00%
Dec 1
Low
1.08%
Jun 1
Full Year Change
+115.20%
2016 Change
-62.23%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.86% | 1.86% | 1.86% | 1.86% | +0.00% |
| Feb | 2.62% | 2.62% | 2.62% | 2.62% | +0.00% |
| Mar | 2.61% | 2.61% | 2.61% | 2.61% | +0.00% |
| Apr | 2.21% | 2.21% | 2.21% | 2.21% | +0.00% |
| May | 1.09% | 1.09% | 1.09% | 1.09% | +0.00% |
| Jun | 1.08% | 1.08% | 1.08% | 1.08% | +0.00% |
| Jul | 1.79% | 1.79% | 1.79% | 1.79% | +0.00% |
| Aug | 2.52% | 2.52% | 2.52% | 2.52% | +0.00% |
| Sep | 2.89% | 2.89% | 2.89% | 2.89% | +0.00% |
| Oct | 3.24% | 3.24% | 3.24% | 3.24% | +0.00% |
| Nov | 3.97% | 3.97% | 3.97% | 3.97% | +0.00% |
| Dec | 4.00% | 4.00% | 4.00% | 4.00% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.