Historical Year Data · 2017
Canada CPI YoY in 2017
Canada CPI YoY opened 2017 at 2.13% and closed at 1.87%, a -12.22% move for the year. The high of 2.13% was reached on January 1, and the low of 1.01% on June 1.
Open
2.13%
2017-01
Close
1.87%
12 data points
High
2.13%
Jan 1
Low
1.01%
Jun 1
Full Year Change
-12.22%
2016 Change
-25.32%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 2.13% | 2.13% | 2.13% | 2.13% | +0.00% |
| Feb | 2.05% | 2.05% | 2.05% | 2.05% | +0.00% |
| Mar | 1.56% | 1.56% | 1.56% | 1.56% | +0.00% |
| Apr | 1.64% | 1.64% | 1.64% | 1.64% | +0.00% |
| May | 1.32% | 1.32% | 1.32% | 1.32% | +0.00% |
| Jun | 1.01% | 1.01% | 1.01% | 1.01% | +0.00% |
| Jul | 1.16% | 1.16% | 1.16% | 1.16% | +0.00% |
| Aug | 1.40% | 1.40% | 1.40% | 1.40% | +0.00% |
| Sep | 1.55% | 1.55% | 1.55% | 1.55% | +0.00% |
| Oct | 1.39% | 1.39% | 1.39% | 1.39% | +0.00% |
| Nov | 2.10% | 2.10% | 2.10% | 2.10% | +0.00% |
| Dec | 1.87% | 1.87% | 1.87% | 1.87% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.