Historical Year Data · 2017
Israel CPI YoY in 2017
Israel CPI YoY opened 2017 at 0.12% and closed at 0.35%, a +198.96% move for the year. The high of 1.05% was reached on March 1, and the low of -0.69% on July 1.
Open
0.12%
2017-01
Close
0.35%
12 data points
High
1.05%
Mar 1
Low
-0.69%
Jul 1
Full Year Change
+198.96%
2016 Change
+60.00%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 0.12% | 0.12% | 0.12% | 0.12% | +0.00% |
| Feb | 0.46% | 0.46% | 0.46% | 0.46% | +0.00% |
| Mar | 1.05% | 1.05% | 1.05% | 1.05% | +0.00% |
| Apr | 0.69% | 0.69% | 0.69% | 0.69% | +0.00% |
| May | 0.81% | 0.81% | 0.81% | 0.81% | +0.00% |
| Jun | -0.23% | -0.23% | -0.23% | -0.23% | +0.00% |
| Jul | -0.69% | -0.69% | -0.69% | -0.69% | +0.00% |
| Aug | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| Sep | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| Oct | 0.23% | 0.23% | 0.23% | 0.23% | +0.00% |
| Nov | 0.23% | 0.23% | 0.23% | 0.23% | +0.00% |
| Dec | 0.35% | 0.35% | 0.35% | 0.35% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.