Historical Year Data · 2014
Israel CPI YoY in 2014
Israel CPI YoY opened 2014 at 1.39% and closed at -0.23%, a -116.33% move for the year. The high of 1.39% was reached on January 1, and the low of -0.34% on September 1.
Open
1.39%
2014-01
Close
-0.23%
12 data points
High
1.39%
Jan 1
Low
-0.34%
Sep 1
Full Year Change
-116.33%
2013 Change
+39.53%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.39% | 1.39% | 1.39% | 1.39% | +0.00% |
| Feb | 1.28% | 1.28% | 1.28% | 1.28% | +0.00% |
| Mar | 1.27% | 1.27% | 1.27% | 1.27% | +0.00% |
| Apr | 0.92% | 0.92% | 0.92% | 0.92% | +0.00% |
| May | 0.92% | 0.92% | 0.92% | 0.92% | +0.00% |
| Jun | 0.57% | 0.57% | 0.57% | 0.57% | +0.00% |
| Jul | 0.34% | 0.34% | 0.34% | 0.34% | +0.00% |
| Aug | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| Sep | -0.34% | -0.34% | -0.34% | -0.34% | +0.00% |
| Oct | -0.34% | -0.34% | -0.34% | -0.34% | +0.00% |
| Nov | -0.11% | -0.11% | -0.11% | -0.11% | +0.00% |
| Dec | -0.23% | -0.23% | -0.23% | -0.23% | +0.00% |
Events During 2014
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.