CONVEX
Historical Year Data · 2016

IG Credit Spread (OAS) in 2016

IG Credit Spread (OAS) opened 2016 at 173 bps and closed at 130 bps, a -24.86% move for the year. The high of 221 bps was reached on February 11, and the low of 128 bps on December 27.

Open
173 bps
2016-01
Close
130 bps
262 data points
High
221 bps
Feb 11
Low
128 bps
Dec 27
Full Year Change
-24.86%
2015 Change
+19.31%

Monthly Breakdown

MonthOpenCloseHighLowChange
Jan173 bps202 bps202 bps173 bps+16.76%
Feb202 bps205 bps221 bps202 bps+1.49%
Mar202 bps170 bps202 bps170 bps-15.84%
Apr169 bps152 bps170 bps152 bps-10.06%
May152 bps154 bps157 bps152 bps+1.32%
Jun154 bps162 bps164 bps154 bps+5.19%
Jul161 bps150 bps161 bps146 bps-6.83%
Aug150 bps139 bps151 bps138 bps-7.33%
Sep139 bps143 bps143 bps139 bps+2.88%
Oct142 bps138 bps142 bps135 bps-2.82%
Nov139 bps136 bps141 bps135 bps-2.16%
Dec135 bps130 bps135 bps128 bps-3.70%

Events During 2016

Related Metrics

Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.