CONVEX
Historical Year Data · 2015

IG Credit Spread (OAS) in 2015

IG Credit Spread (OAS) opened 2015 at 145 bps and closed at 173 bps, a +19.31% move for the year. The high of 180 bps was reached on October 2, and the low of 129 bps on March 6.

Open
145 bps
2015-01
Close
173 bps
260 data points
High
180 bps
Oct 2
Low
129 bps
Mar 6
Full Year Change
+19.31%

Monthly Breakdown

MonthOpenCloseHighLowChange
Jan145 bps153 bps153 bps145 bps+5.52%
Feb153 bps132 bps153 bps132 bps-13.73%
Mar131 bps136 bps138 bps129 bps+3.82%
Apr137 bps134 bps137 bps131 bps-2.19%
May133 bps138 bps138 bps132 bps+3.76%
Jun138 bps148 bps148 bps138 bps+7.25%
Jul146 bps158 bps158 bps146 bps+8.22%
Aug158 bps169 bps172 bps158 bps+6.96%
Sep170 bps178 bps178 bps166 bps+4.71%
Oct179 bps166 bps180 bps165 bps-7.26%
Nov165 bps162 bps165 bps161 bps-1.82%
Dec162 bps173 bps175 bps162 bps+6.79%

Events During 2015

Related Metrics

Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.