CONVEX
Historical Year Data · 2001

5Y Treasury minus Fed Funds in 2001

5Y Treasury minus Fed Funds opened 2001 at -191 bps and closed at 286 bps, a +249.74% move for the year. The high of 292 bps was reached on December 28, and the low of -191 bps on January 2.

Open
-191 bps
2001-01
Close
286 bps
248 data points
High
292 bps
Dec 28
Low
-191 bps
Jan 2
Full Year Change
+249.74%
2000 Change
-139.25%

Monthly Breakdown

MonthOpenCloseHighLowChange
Jan-191 bps-89 bps-89 bps-191 bps+53.40%
Feb-79 bps-89 bps-51 bps-89 bps-12.66%
Mar-92 bps-67 bps-31 bps-97 bps+27.17%
Apr-64 bps30 bps50 bps-64 bps+146.87%
May33 bps70 bps110 bps22 bps+112.12%
Jun80 bps102 bps114 bps65 bps+27.50%
Jul77 bps75 bps130 bps75 bps-2.60%
Aug83 bps80 bps104 bps78 bps-3.61%
Sep96 bps118 bps276 bps69 bps+22.92%
Oct88 bps100 bps162 bps88 bps+13.64%
Nov105 bps202 bps252 bps105 bps+92.38%
Dec199 bps286 bps292 bps199 bps+43.72%

Events During 2001

Related Metrics

Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.