CONVEX
Historical Year Data · 2002

10Y-3M Yield Spread in 2002

10Y-3M Yield Spread opened 2002 at 346 bps and closed at 261 bps, a -24.57% move for the year. The high of 365 bps was reached on April 1, and the low of 201 bps on October 7.

Open
346 bps
2002-01
Close
261 bps
250 data points
High
365 bps
Apr 1
Low
201 bps
Oct 7
Full Year Change
-24.57%
2001 Change
+450.53%

Monthly Breakdown

MonthOpenCloseHighLowChange
Jan346 bps331 bps346 bps326 bps-4.34%
Feb326 bps309 bps326 bps307 bps-5.21%
Mar321 bps363 bps363 bps321 bps+13.08%
Apr365 bps334 bps365 bps333 bps-8.49%
May331 bps334 bps354 bps331 bps+0.91%
Jun329 bps316 bps336 bps305 bps-3.95%
Jul313 bps280 bps318 bps273 bps-10.54%
Aug279 bps245 bps279 bps242 bps-12.19%
Sep234 bps206 bps239 bps204 bps-11.97%
Oct213 bps249 bps258 bps201 bps+16.90%
Nov258 bps300 bps303 bps258 bps+16.28%
Dec298 bps261 bps301 bps260 bps-12.42%

Events During 2002

Related Metrics

Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.