CONVEX
Historical Year Data · 2001

10Y-3M Yield Spread in 2001

10Y-3M Yield Spread opened 2001 at -95 bps and closed at 333 bps, a +450.53% move for the year. The high of 352 bps was reached on December 17, and the low of -95 bps on January 2.

Open
-95 bps
2001-01
Close
333 bps
248 data points
High
352 bps
Dec 17
Low
-95 bps
Jan 2
Full Year Change
+450.53%
2000 Change
-170.00%

Monthly Breakdown

MonthOpenCloseHighLowChange
Jan-95 bps20 bps22 bps-95 bps+121.05%
Feb10 bps7 bps24 bps-3 bps-30.00%
Mar3 bps63 bps66 bps3 bps+2000.00%
Apr76 bps140 bps152 bps76 bps+84.21%
May138 bps180 bps191 bps138 bps+30.43%
Jun172 bps177 bps178 bps165 bps+2.91%
Jul170 bps153 bps179 bps153 bps-10.00%
Aug158 bps148 bps168 bps136 bps-6.33%
Sep155 bps220 bps253 bps152 bps+41.94%
Oct218 bps225 bps246 bps218 bps+3.21%
Nov218 bps300 bps311 bps218 bps+37.61%
Dec297 bps333 bps352 bps296 bps+12.12%

Events During 2001

Related Metrics

Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.