CONVEX
Historical Year Data · 1997

10Y-3M Yield Spread in 1997

10Y-3M Yield Spread opened 1997 at 135 bps and closed at 39 bps, a -71.11% move for the year. The high of 172 bps was reached on May 29, and the low of 26 bps on December 22.

Open
135 bps
1997-01
Close
39 bps
250 data points
High
172 bps
May 29
Low
26 bps
Dec 22
Full Year Change
-71.11%
1996 Change
+205.00%

Monthly Breakdown

MonthOpenCloseHighLowChange
Jan135 bps138 bps155 bps134 bps+2.22%
Feb135 bps134 bps136 bps116 bps-0.74%
Mar134 bps157 bps157 bps131 bps+17.16%
Apr158 bps144 bps168 bps143 bps-8.86%
May145 bps171 bps172 bps131 bps+17.93%
Jun159 bps126 bps159 bps126 bps-20.75%
Jul127 bps77 bps127 bps77 bps-39.37%
Aug92 bps110 bps113 bps92 bps+19.57%
Sep110 bps106 bps126 bps100 bps-3.64%
Oct94 bps63 bps111 bps63 bps-32.98%
Nov65 bps64 bps70 bps54 bps-1.54%
Dec59 bps39 bps69 bps26 bps-33.90%

Events During 1997

Related Metrics

Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.