CONVEX
Historical Year Data · 1993

10Y-3M Yield Spread in 1993

10Y-3M Yield Spread opened 1993 at 341 bps and closed at 276 bps, a -19.06% move for the year. The high of 365 bps was reached on January 13, and the low of 211 bps on October 15.

Open
341 bps
1993-01
Close
276 bps
250 data points
High
365 bps
Jan 13
Low
211 bps
Oct 15
Full Year Change
-19.06%
1992 Change
+25.89%

Monthly Breakdown

MonthOpenCloseHighLowChange
Jan341 bps343 bps365 bps341 bps+0.59%
Feb337 bps302 bps346 bps292 bps-10.39%
Mar291 bps308 bps311 bps280 bps+5.84%
Apr310 bps308 bps319 bps297 bps-0.65%
May303 bps303 bps309 bps294 bps+0.00%
Jun293 bps270 bps293 bps269 bps-7.85%
Jul274 bps273 bps279 bps259 bps-0.36%
Aug268 bps237 bps275 bps236 bps-11.57%
Sep238 bps242 bps249 bps221 bps+1.68%
Oct236 bps233 bps236 bps211 bps-1.27%
Nov238 bps262 bps268 bps238 bps+10.08%
Dec263 bps276 bps278 bps254 bps+4.94%

Events During 1993

Related Metrics

Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.