Historical Year Data · 2025
Germany 10Y Bund in 2025
Germany 10Y Bund opened 2025 at 2.48% and closed at 2.81%, a +13.31% move for the year. The high of 2.81% was reached on December 1, and the low of 2.41% on February 1.
Open
2.48%
2025-01
Close
2.81%
12 data points
High
2.81%
Dec 1
Low
2.41%
Feb 1
Full Year Change
+13.31%
2024 Change
+0.20%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 2.48% | 2.48% | 2.48% | 2.48% | +0.00% |
| Feb | 2.41% | 2.41% | 2.41% | 2.41% | +0.00% |
| Mar | 2.74% | 2.74% | 2.74% | 2.74% | +0.00% |
| Apr | 2.51% | 2.51% | 2.51% | 2.51% | +0.00% |
| May | 2.56% | 2.56% | 2.56% | 2.56% | +0.00% |
| Jun | 2.52% | 2.52% | 2.52% | 2.52% | +0.00% |
| Jul | 2.63% | 2.63% | 2.63% | 2.63% | +0.00% |
| Aug | 2.67% | 2.67% | 2.67% | 2.67% | +0.00% |
| Sep | 2.69% | 2.69% | 2.69% | 2.69% | +0.00% |
| Oct | 2.62% | 2.62% | 2.62% | 2.62% | +0.00% |
| Nov | 2.66% | 2.66% | 2.66% | 2.66% | +0.00% |
| Dec | 2.81% | 2.81% | 2.81% | 2.81% | +0.00% |
Events During 2025
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.