Historical Year Data · 2021
Germany 10Y Bund in 2021
Germany 10Y Bund opened 2021 at -0.58% and closed at -0.38%, a +34.14% move for the year. The high of -0.20% was reached on October 1, and the low of -0.58% on January 1.
Open
-0.58%
2021-01
Close
-0.38%
12 data points
High
-0.20%
Oct 1
Low
-0.58%
Jan 1
Full Year Change
+34.14%
2020 Change
-97.20%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | -0.58% | -0.58% | -0.58% | -0.58% | +0.00% |
| Feb | -0.45% | -0.45% | -0.45% | -0.45% | +0.00% |
| Mar | -0.36% | -0.36% | -0.36% | -0.36% | +0.00% |
| Apr | -0.33% | -0.33% | -0.33% | -0.33% | +0.00% |
| May | -0.22% | -0.22% | -0.22% | -0.22% | +0.00% |
| Jun | -0.29% | -0.29% | -0.29% | -0.29% | +0.00% |
| Jul | -0.45% | -0.45% | -0.45% | -0.45% | +0.00% |
| Aug | -0.54% | -0.54% | -0.54% | -0.54% | +0.00% |
| Sep | -0.36% | -0.36% | -0.36% | -0.36% | +0.00% |
| Oct | -0.20% | -0.20% | -0.20% | -0.20% | +0.00% |
| Nov | -0.31% | -0.31% | -0.31% | -0.31% | +0.00% |
| Dec | -0.38% | -0.38% | -0.38% | -0.38% | +0.00% |
Events During 2021
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.