Historical Year Data · 2014
Germany 10Y Bund in 2014
Germany 10Y Bund opened 2014 at 1.76% and closed at 0.59%, a -66.46% move for the year. The high of 1.76% was reached on January 1, and the low of 0.59% on December 1.
Open
1.76%
2014-01
Close
0.59%
12 data points
High
1.76%
Jan 1
Low
0.59%
Dec 1
Full Year Change
-66.46%
2013 Change
+18.88%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.76% | 1.76% | 1.76% | 1.76% | +0.00% |
| Feb | 1.56% | 1.56% | 1.56% | 1.56% | +0.00% |
| Mar | 1.51% | 1.51% | 1.51% | 1.51% | +0.00% |
| Apr | 1.46% | 1.46% | 1.46% | 1.46% | +0.00% |
| May | 1.33% | 1.33% | 1.33% | 1.33% | +0.00% |
| Jun | 1.26% | 1.26% | 1.26% | 1.26% | +0.00% |
| Jul | 1.11% | 1.11% | 1.11% | 1.11% | +0.00% |
| Aug | 0.96% | 0.96% | 0.96% | 0.96% | +0.00% |
| Sep | 0.92% | 0.92% | 0.92% | 0.92% | +0.00% |
| Oct | 0.79% | 0.79% | 0.79% | 0.79% | +0.00% |
| Nov | 0.72% | 0.72% | 0.72% | 0.72% | +0.00% |
| Dec | 0.59% | 0.59% | 0.59% | 0.59% | +0.00% |
Events During 2014
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.