Historical Year Data · 2009
Germany 10Y Bund in 2009
Germany 10Y Bund opened 2009 at 3.07% and closed at 3.14%, a +2.20% move for the year. The high of 3.47% was reached on June 1, and the low of 3.02% on March 1.
Open
3.07%
2009-01
Close
3.14%
12 data points
High
3.47%
Jun 1
Low
3.02%
Mar 1
Full Year Change
+2.20%
2008 Change
-24.33%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 3.07% | 3.07% | 3.07% | 3.07% | +0.00% |
| Feb | 3.13% | 3.13% | 3.13% | 3.13% | +0.00% |
| Mar | 3.02% | 3.02% | 3.02% | 3.02% | +0.00% |
| Apr | 3.13% | 3.13% | 3.13% | 3.13% | +0.00% |
| May | 3.37% | 3.37% | 3.37% | 3.37% | +0.00% |
| Jun | 3.47% | 3.47% | 3.47% | 3.47% | +0.00% |
| Jul | 3.34% | 3.34% | 3.34% | 3.34% | +0.00% |
| Aug | 3.31% | 3.31% | 3.31% | 3.31% | +0.00% |
| Sep | 3.26% | 3.26% | 3.26% | 3.26% | +0.00% |
| Oct | 3.21% | 3.21% | 3.21% | 3.21% | +0.00% |
| Nov | 3.22% | 3.22% | 3.22% | 3.22% | +0.00% |
| Dec | 3.14% | 3.14% | 3.14% | 3.14% | +0.00% |
Events During 2009
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.