Historical Year Data · 2003
Federal Funds Rate in 2003
Federal Funds Rate opened 2003 at 1.24% and closed at 0.98%, a -20.97% move for the year. The high of 1.26% was reached on February 1, and the low of 0.98% on December 1.
Open
1.24%
2003-01
Close
0.98%
12 data points
High
1.26%
Feb 1
Low
0.98%
Dec 1
Full Year Change
-20.97%
2002 Change
-28.32%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.24% | 1.24% | 1.24% | 1.24% | +0.00% |
| Feb | 1.26% | 1.26% | 1.26% | 1.26% | +0.00% |
| Mar | 1.25% | 1.25% | 1.25% | 1.25% | +0.00% |
| Apr | 1.26% | 1.26% | 1.26% | 1.26% | +0.00% |
| May | 1.26% | 1.26% | 1.26% | 1.26% | +0.00% |
| Jun | 1.22% | 1.22% | 1.22% | 1.22% | +0.00% |
| Jul | 1.01% | 1.01% | 1.01% | 1.01% | +0.00% |
| Aug | 1.03% | 1.03% | 1.03% | 1.03% | +0.00% |
| Sep | 1.01% | 1.01% | 1.01% | 1.01% | +0.00% |
| Oct | 1.01% | 1.01% | 1.01% | 1.01% | +0.00% |
| Nov | 1.00% | 1.00% | 1.00% | 1.00% | +0.00% |
| Dec | 0.98% | 0.98% | 0.98% | 0.98% | +0.00% |
Events During 2003
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.